Specification
The main parameters | DFL1 | DFL2 | DFL3 | DFL4 | DFL5 | DFL8 | DFL12 | DFL 16 | DFL20 |
Limited Data[m3/h] | 1 | 2 | 3 | 4 | 5 | 8 | 12 | 16 | 20 |
Limited Data[1/s] | 0.28 | 0.56 | 0.83 | 1.1 | 1.39 | 2.2 | 3.3 | 4.4 | 5.6 |
Flow Range[m3/h] | 0.4 〜1.6 | 0.8 〜3.4 | 1.2-4 | 1.5 〜7 | 2-7.5 | 4月12日 | 7〜16 | 8月22日 | 10〜28 |
Flow Range[l/s] | 0.11-0.44 | 0.22-0.94 | 0.335.1 | 0.42 〜1.9 | 0.56-2.1 | 1.1〜3.3 | 1.9-4.4 | 2.2-6.1 | 2.8~7.8 |
Greatest Pressure(bar) | 21 | 23 | 22 | 21 | 24 | 21 | 22 | 22 | 23 |
Motor Power[kW] | 0.37-2.2 | 0.37-3 | 0.37〜3 | 0.37-4 | 0.37-5.5 | 0.75-7.5 | 1.5〜11 | 2.2 〜15 | 1.1-18.5 |
Temperature Range[°C] | -15 〜120 | ||||||||
Highest Efficiency[kW] | 44 | 46 | 54 | 58 | 60 | 62 | 63 | 66 | 69 |
Product Type | |||||||||
DFL | • | • | • | . | • | • | • | • | • |
DFLT | • | . | • | • | |||||
DFL Pipeline Connection | |||||||||
DIN Flange | DN25 | DN25 | DN25 | DN32 | DN32 | DN40 | DN50 | DN50 | DN50 |
Pipe Thread | R11¼” | R11¼” | R11¼’’ | R11¼ ’’ | R11¼ ’’ | R1 2” | R1 2” | R1 2” | R1 2″ |
DFLT Pipeline Connection | |||||||||
DIN Flange | DN40 | DN50 | DN50 | DN5 |
Product Introduction
DFL(T) is a non-self-priming vertical multistage centrifugal pump equipped with a standard motor. The motor shaft and the pump shaft are directly connected by a coupling. At the same time, the water inlet and outlet of the pump are on the same straight line at the bottom of the pump.
The pump can be equipped with an intelligent protector as required to effectively protect the pump from dry rotation, phase loss, and overload.