High Performance Butterfly Valve
Category Butterfly Valve
Tag High Performance Butterfly Valve
Standard | API609,EN12266-1,MSS SP-68 |
---|---|
Size | DN50~DN600mm (1/2"-24") |
Pressure | Class150-Class300 |
Suitable Mediums | water , oil , gas,steam |
Body Material | Carbon Steel A216 WCB/A105 ,Stainless steel |
Type | wafer ,lug |
High Performance Butterfly Valve Introduction
Specification
Part Name | Material |
Body | ASTM A351 CF8M |
Seat | PTFE |
Disc | ASTM A351 CF8M |
Seat Retainer Plate | ASTM A351 CF8M |
Packing Washer | PTFE |
Gland | ASTM A351 CF8M |
Key | Carbon Steel |
Mounting Plate | ASTM A351 CF8M |
Dimensions Data
DN | A | B | ASME CLASS 150 | ASME CLASS 300 | ΦD | H | Φd | ΦE | 4-ΦG |
C | |||||||||
2.5″ | 155 | 70 | 48 | 48 | 120 | 32 | 16 | 70 | 10 |
3″ | 175 | 76 | 48 | 48 | 130 | 32 | 16 | 70 | 10 |
4″ | 176 | 92 | 54 | 54 | 160 | 32 | 19 | 70 | 10 |
6″ | 225 | 125 | 57 | 59 | 215 | 32 | 20 | 70 | 10 |
8″ | 267 | 150 | 64 | 73 | 273 | 45 | 26 | 102 | 12 |
10″ | 276 | 175 | 71 | 83 | 325 | 45 | 32 | 125 | 13 |
12″ | 320 | 240 | 81 | 92 | 375 | 45 | 36 | 125 | 13 |
High Performance Butterfly Valve offers exceptional sealing and flow control in demanding applications. Designed for high-pressure and high-temperature environments, it ensures tight shutoff and long-term durability. Ideal for industries such as oil, gas, and water treatment, this valve provides reliable performance with minimal maintenance. Available in various sizes and materials to suit specific system requirements.