Marine Submersible Electric Pump
Category Pump
Tag Marine Submersible Electric Pump
Flow Rate (m³/h) | 10-630 |
---|---|
Head (m) | 16-15 |
Voltage (V) | 380 |
Power (kW) | 1.1-45 |
Marine Submersible Electric Pump Introduction
Specification
Model | Flow Rate (m³/h) | Head (m) | Speed (r/min) | Power (kW) | Voltage (V) | Outlet Diameter (mm) |
---|---|---|---|---|---|---|
CQX10-16-1.1 (YBH-20) | 10 | 16 | 2950 | 1.1 | 380 | G2″ |
CQX30-20-3 | 30 | 20 | 2900 | 3 | 380 | G2 1/2″ |
CQX40-15-4 | 40 | 15 | 2900 | 4 | 380 | G2 1/2″ |
CQX100-20-15 | 100 | 20 | 1450 | 15 | 380 | 100 |
CQX200-20-22 | 200 | 20 | 1450 | 22 | 380 | 150 |
CQX315-10-15 | 315 | 10 | 1450 | 15 | 380 | 200 |
CQX630-15-280 | 630 | 15 | 1450 | 45 | 380 | 200 |
Marine submersible electric pumps are compact, lightweight, easy to move, and simple to install, requiring no priming before operation. They are primarily used for emergency lifesaving on ships and for bilge water drainage. Additionally, they can be used for industrial water tower supply and agricultural irrigation and drainage.