QW Series Submersible Sewage Pump Introduction
Specification Table
Item | Model | Outlet | Flow | Head | Motor power | Speed | Max. particles size | Weight |
(mm) | (m3/h) | (m) | (kw) | (r/min) | (mm) | (kg) | ||
1 | 50QW15-15-1.5 | 50 | 15 | 15 | 1.5 | 2840 | 20 | 60 |
2 | 50QW18-15-1.5 | 50 | 18 | 15 | ||||
3 | 50QW25-7-1.5 | 50 | 25 | 7 | ||||
4 | 50QW25-10-1.5 | 50 | 25 | 10 | ||||
5 | 50QW15-22-2.2 | 50 | 15 | 22 | 2.2 | 2840 | 70 | |
6 | 50QW22-15-2.2 | 50 | 22 | 15 | ||||
7 | 50QW27-15-2.2 | 50 | 27 | 15 | ||||
8 | 50QW42-9-2.2 | 50 | 42 | 9 | ||||
9 | 80QW50-10-3 | 80 | 50 | 10 | 3 | 1430 | 30 | 110 |
10 | 100QW70-7-3 | 100 | 70 | 7 | ||||
11 | 50QW24-20-4 | 50 | 24 | 20 | 4 | 1440 | 20 | 130 |
12 | 50QW25-22-4 | 50 | 25 | 22 | ||||
13 | 50QW40-15-4 | 50 | 40 | 15 | ||||
14 | 80QW60-13-4 | 80 | 60 | 13 | ||||
15 | 100QW70-10-4 | 100 | 70 | 10 | 35 | 130 | ||
16 | 100QW100-7-4 | 100 | 100 | 7 | 40 | |||
17 | 100QW25-30-5.5 | 100 | 25 | 30 | 5.5 | 1440 | 30 | 180 |
18 | 80QW45-22-5.5 | 80 | 45 | 22 | ||||
19 | 100QW30-22-5.5 | 100 | 30 | 22 | ||||
20 | 100QW65-15-5.5 | 100 | 65 | 15 | 35 | |||
21 | 150QW120-10-5.5 | 150 | 120 | 10 | 40 | |||
22 | 150QW140-7-5.5 | 150 | 140 | 7 | 40 | |||
23 | 50QW30-30-7.5 | 50 | 30 | 30 | 7.5 | 1440 | 30 | |
24 | 80QW38-30-7.5 | 80 | 38 | 30 | ||||
25 | 80QW50-22-7.5 | 80 | 50 | 22 | ||||
26 | 100QW70-20-7.5 | 100 | 70 | 20 | ||||
27 | 150QW145-10-7.5 | 150 | 145 | 10 | ||||
28 | 150QW210-7-7.5 | 150 | 210 | 7 | 45 | 208 | ||
29 | 100QW50-35-11 | 100 | 50 | 35 | 11 | 1460 | 30 | 293 |
30 | 100QW40-36-11 | 100 | 40 | 36 | ||||
31 | 100QW100-22-11 | 100 | 100 | 22 | 35 | |||
32 | 100QW70-22-11 | 100 | 70 | 22 | ||||
33 | 150QW100-15-11 | 150 | 100 | 15 | ||||
34 | 200QW300-7-11 | 200 | 300 | 7 | 55 | 290 | ||
35 | 200QW360-6-11 | 200 | 360 | 6 | ||||
36 | 100QW87-28-15 | 100 | 87 | 28 | 15 | 40 | 360 | |
37 | 100QW100-28-15 | 100 | 100 | 28 | ||||
38 | 100QW140-18-15 | 100 | 140 | 18 | ||||
39 | 150QW150-15-15 | 150 | 150 | 15 | 50 | |||
40 | 150QW200-10-15 | 150 | 200 | 10 | ||||
41 | 150QW200-14-15 | 150 | 200 | 14 | ||||
42 | 200QW400-7-15 | 200 | 400 | 7 | 60 | |||
43 | 150QW70-40-18.5 | 150 | 70 | 40 | 18.5 | 1470 | 35 | 520 |
44 | 200QW250-15-18.5 | 200 | 250 | 15 | 50 | |||
45 | 200QW250-17-18.5 | 200 | 250 | 17 | ||||
46 | 200QW300-10-18.5 | 200 | 300 | 10 | 55 | |||
47 | 300QW720-5.5-18.5 | 300 | 720 | 5.5 | 65 | |||
48 | 150QW130-30-22 | 150 | 130 | 30 | 22 | 970 | 40 | 820 |
49 | 150QW150-22-22 | 150 | 150 | 22 | ||||
50 | 150QW200-22-22 | 150 | 200 | 22 | ||||
51 | 200QW400-10-22 | 200 | 400 | 10 | 50 | |||
52 | 250QW600-7-22 | 250 | 600 | 7 | 22 | 970 | 65 | 820 |
53 | 250QW500-10-22 | 250 | 500 | 10 | ||||
54 | 300QW720-6-22 | 300 | 720 | 6 | ||||
55 | 150QW100-40-30 | 150 | 100 | 40 | 30 | 980 | 40 | 900 |
56 | 150QW200-30-30 | 150 | 200 | 30 | ||||
57 | 200QW250-22-30 | 200 | 250 | 22 | 50 | |||
58 | 200QW350-20-30 | 200 | 350 | 20 | ||||
59 | 200QW360-15-30 | 200 | 360 | 15 | ||||
60 | 150QW140-41-37 | 150 | 140 | 41 | 37 | 45 | 1100 | |
61 | 250QW700-11-37 | 250 | 700 | 11 | ||||
62 | 300QW-900-8-37 | 300 | 900 | 8 | 65 | 1150 | ||
63 | 200QW250-35-45 | 200 | 250 | 35 | 45 | 50 | 1400 | |
64 | 250QW400-24-45 | 200 | 400 | 24 | 60 | |||
65 | 250QW600-15-45 | 250 | 600 | 15 | 65 | 1456 | ||
66 | 350QW900-10-45 | 350 | 900 | 10 | 75 | 1500 | ||
67 | 350QW900-14-45 | 350 | 900 | 14 | ||||
68 | 350QW1100-10-45 | 350 | 1100 | 10 | ||||
69 | 350QW1300-10-55 | 350 | 1300 | 10 | 55 | 75 | 1350 | |
70 | 350QW1000-15-55 | 350 | 1000 | 15 | ||||
71 | 350QW800-15-55 | 350 | 800 | 15 | ||||
72 | 200QW400-30-55 | 200 | 400 | 30 | 60 | 1280 | ||
73 | 250QW600-20-55 | 250 | 600 | 20 | 65 | 1350 | ||
74 | 200QW250-40-55 | 200 | 250 | 40 | 50 | 1280 | ||
75 | 200QW350-40-75 | 200 | 350 | 40 | 75 | 990 | 55 | 1420 |
76 | 250QW600-25-75 | 250 | 600 | 25 | 65 | 1516 | ||
77 | 250QW700-22-75 | 250, , | 700 | 22 | ||||
78 | 400QW1500-10-75 | 400 | 1500 | 10 | 80 | 1670 | ||
79 | 250QW650-30-90 | 250 | 650 | 30 | 90 | 65 | 1860 | |
80 | 350QW1200-18-90 | 350 | 1200 | 18 | 75 | 2000 | ||
81 | 350QW1500-15-90 | 350 | 1500 | 15 | 80 | |||
82 | 250QW700-33-110 | 250 | 700 | 33 | 110 | 65 | 2300 | |
83 | 300QW950-24-110 | 300 | 950 | 24 | 70 | |||
84 | 450QW2500-10-110 | 450 | 2500 | 10 | 95 | |||
85 | 350QW1085-28-132 | 350 | 1085 | 28 | 132 | 740 | 75 | 2830 |
86 | 400QW2000-15-132 | 400 | 2000 | 15 | 85 | 2900 | ||
87 | 400QW1500-26-160 | 400 | 1500 | 26 | 160 | 80 | 3200 | |
88 | 350QW1000-36-160 | 350 | 1000 | 36 | 70 | 3150 | ||
89 | 400QW1700-22-160 | 400 | 1700 | 22 | 80 | 3200 | ||
90 | 500QW2600-15-160 | 500 | 2600 | 15 | 95 | 3214 | ||
91 | 500QW3600-10-160 | 550 | 3600 | 10 | 3250 | |||
92 | 600QW3500-12-185 | 600 | 3500 | 12 | 185 | 105 | 3420 | |
93 | 400QW1700-30-200 | 400 | 1700 | 30 | 200 | 80 | 3850 | |
94 | 550QW3000-16-200 | 550 | 3000 | 16 | 95 | |||
95 | 500QW2400-22-220 | 500 | 2400 | 22 | 220 | 4280 | ||
96 | 400QW1800-32-250 | 400 | 1800 | 32 | 250 | 80 | 4690 | |
97 | 500QW2650-24-250 | 500 | 2650 | 24 | 105 | |||
98 | 600QW3750-17-250 | 600 | 3750 | 17 | ||||
99 | 600QW3000-24-280 | 600 | 3000 | 24 | 280 | 95 | 4920 | |
100 | 400QW1600-50-315 | 400 | 1600 | 50 | 315 | 980 | 40 | 5800 |
101 | 600QW4100-22-315 | 600 | 4100 | 22 | 740 | 105 | 5630 |
Product Introduction
The QW series submersible sewage pump is successfully developed on the basis of digesting and absorbing the technology of similar foreign products. It has the advantages of high efficiency, anti-entanglement, non-clogging, automatic coupling, high reliability and automatic control. It is used for discharging solid particles and long fiber waste. On the one hand, it has unique functions.
The discharge diameter of this series of pumps is 50~600mm, the flow rate is 10~7000m3/h, the head is 5~60m, the power is 1.5~315KW, and the diameter of the solid particles is 20~145mm.
Application and Characteristics
QW series submersible sewage pumps are mainly used in municipal engineering, industry, hospitals, construction, hotels, restaurants and other industries. Used to discharge silt, wastewater, and municipal sewage with solids and various long fibers (including corrosive, aggressive media).
QW series submersible sewage pump small size, compact structure, high efficiency, according to user requirements for automatic water level control, and equipped with automatic protection devices and control cabinets, dual-rail automatic installation system.
QW series submersible sewage pump structure is compact, and set up a variety of status display, protection devices, so that the pump operation is safe and reliable.
1, unique cable seal design, eliminating the hidden dangers of cable leakage.
2, the stator adopts class F insulation and is equipped with thermal protection elements
3, 18.5KW or more pumps using external circulation water automatic cooling, to ensure that the pump in the lowest water level of the state of safe operation.
4, the bottom of the motor cavity is equipped with a float switch, the motor side mechanical seal to carry out monitoring.
5, in the pump and motor oil room on the upper end of the oil probe, the pump side mechanical seal to carry out monitoring, once leakage, the control system will alarm protection.
6, bellows double-sided mechanical seal, sealing material for tungsten carbide, silicon carbide and carbide, to prevent water into the motor, to ensure the safe and reliable operation of the motor.
7, the sub-impeller is used to balance the mechanical seal external pressure, prevent water into the oil chamber, thereby extending the life of the electric pump.
8, impeller design is unique, the large channel can pass through long fibers and dirt, anti-clogging, anti-winding, overflow ability.
9, between the impeller and the lower end of the snail shell is equipped with a replaceable wear sleeve to keep the pump running at optimum efficiency.
Discover the QW series submersible sewage pump, designed with advanced technology for high efficiency, anti-clogging, and reliable operation. Perfect for handling solid particles and long fibers, it features discharge diameters of 50–600mm, flow rates up to 7000m³/h, and power ranges from 1.5–315KW. Engineered for optimal performance and energy savings, it effectively handles solid particles (20–145mm) and long fiber waste, with automatic coupling for convenience and reliability. The pump offers versatile options in flow rates, head heights, and power capacities to meet diverse needs.